Tyre Air Filling Vending Machines Motorcycle Tire Inflators Air Compressor
E-07-OD-3-WP-COMP
1 set
ZHUHAI
Main Feature
Built in oil-less air compressor
Outdoor
Suit for: Motorcycle, Car, Light Truck
Built in oil-less air compressor
Outdoor
Suit for: Motorcycle, Car, Light Truck
Quantity
| Specification |
| 1. Auto-start inflation |
| 2. Automatic zero drift adjustment |
| 3. Remain at last setting |
| 4. Audible and visual end of the cycle signal indicators |
| 5. Large backlight LCD display |
| 6. Vandal resistant mechanical switches |
| 7. 1 Nos *10M/32.8ft filling hose |
| 8. Built in oil-less air compressor |
| 9. Options available: |
| Heater: When the ambient temperature lower than 5°C/41°F, the heater should be supplied to the unit to ensure the internal air compressor and inflator keep in normal good working condition |
| Bank card reader |
| Stainless steel cabinet |
Product Description
| E-07-OD-3-WP-COMP Digital Tyre Inflator with Built-in Air Compressor (Outdoor) | ||
| Main Feature | ||
| Built in oil-less air compressor | ||
| Outdoor | ||
| Suit for: Motorcycle, Car, Light Truck | ||
| Technical Data: | Specification | |
| Dimensions (Height*Width*Depth) | 1300mm*320mm*385mm | 1. Auto-start inflation |
| 51.2"*12.6"*15.2” | 2. Automatic zero drift adjustment | |
| Packing Size (Height*Width*Depth) | 1480mm*540mm*520mm | 3. Remain at last setting |
| 58.3"*21.3"*20.5" | 4. Audible and visual end of the cycle signal indicators | |
| Net Weight | 44KG/97.1lbs | 5. Large backlight LCD display |
| Gross Weight | 64KG/141.0lbs | 6. Vandal resistant mechanical switches |
| Power Requirement | 220Vac 50HZ/110Vac 60HZ | 7. 1 Nos *10M/32.8ft filling hose |
| Power Consumption (No Heater) | 850VA | 8. Built in oil-less air compressor |
| Operating Temperature Range (No Heater) | 5°C/41°F to 45°C/113°F | 9. Options available: |
| Operating Range | 5-75PSI/0.3-5bar/35-500kPa | Heater: When the ambient temperature lower than 5°C/41°F, the heater should be supplied to the unit to ensure the internal air compressor and inflator keep in normal good working condition |
| Inflator Accuracy | ±1PSI/0.07bar/7kPa | Bank card reader |
| Resolution | 1PSI/0.1bar/5kPa | Stainless steel cabinet (Unit Model: E-07-OD-3-WP-COMP-SL) |
| Units of Measurement | PSI/bar/kPa | |
Advantages


Packaging & Shipping



Certifications


Company Information


FAQ

