Truck Tires G5 Nitrogen Generator Tyre Inflator Garage Advertising Inflatable Zhuhai Air Pumps Electric Bus Tyers Tire Inflators
E-1170-4L
1 set
ZHUHAI PORT
Quantity
- Voltage:100Vac/240Vac
- Max Pressure:101-150Psi
- Size:main body: 1310*730*620(mm)
- Place of Origin:Guangdong, China
- Brand Name:G5
- Model Number:E-1170-4L
- Warranty:12 Months
- Function:Tire Pressure Monitor, Auto Nitrogen Filling
- Uasge:Nitrogen Inflation
- Nitrogen purity:97%+
- Nitrogen outlets:4
- Nitrogen output:228L/min (8cfm) @ 116PSI/8bar/800kPa
- Maximum inflator set pressure:44PSI/3.0bar/300kPa less than the inlet compressed air supply
- Suit for:Car, Light Truck, Bus
- Material:Iron
- Color:Blue
- Certification:ce
E-1170-4L High Pressure
Nitrogen Generator and Conversion System built-in Multi-head inflator for 4 tyres simultaneous Inflation
| Main Feature | |||
| 1. Set and inflate different pressure for front and rear tyres simultaneously | |||
| 2. Individual tyre pressure readout from the four display screens | |||
| 3. 145PSI/10bar High nitrogen pressure make the unit a fit for almost any size automotive service facility ** | |||
| 4. Converts up to 4 tyres to Nitrogen simultaneously at the touch of a button ** | |||
| 5. Fully automated, fully programmable, micro-processor controlled conversion system | |||
| 6. Suit for: Car, Light Truck, Bus | |||
| Technical Data | Specification | ||
| Dimensions/Weight Main body Tank | 1. Generates nitrogen from your compressed air | ||
| Height: | 1310mm/51.6" | 1100mm/43.3'' | 2. 1 Pre-Filter |
| Width: | 730mm/28.7" | 400mm/15.7'' | 3. 118L/31.1gal (us) external nitrogen storage tank |
| Depth: | 620mm/24.4" | 400mm/15.7'' | 4. Auto-start inflation |
| Net Weight: | 170kg/374.8lbs | 38kg/83.8Ibs | 5. Automatic zero drift adjustment |
| Gross Weight: | 207kg/456.4Ibs | 42kg/92.6Ibs | 6. Remain at last setting |
| Packing size: | Main body | Tank | 7. Audible and visual end of the cycle signal indicators |
| Height: | 1450mm/57.7" | 1180mm/46.5'' | 8. Self-diagnostic features |
| Width: | 730mm/28.7" | 440mm/17.3'' | 9. Vandal resistant mechanical switches |
| Depth: | 670mm/26.4" | 440mm/17.3'' | 10. Large backlight LCD display |
| Power Requirement: 100Vac/240Vac 50/60HZ | 11.4 Nos.*10M/32.8ft standard hoses with single clip-on chuck | ||
| Power Consumption: 80VA | 12. Comprehensive diagnostics and error reporting | ||
| Operating Temperature Range: -20°C/-4°F to 70°C/158°F | 13. Nitrogen purge and fill cycle (N2P) | ||
| Max Inlet Compressed Air Supply: 217PSI/15bar /1500kPa | 14. Nitrogen purity test port | ||
| Compressed Air Input Flow: 1100L/min (39.0cfm) | 15. Adjustable over pressure setting (OPS) | ||
| Nitrogen Purity: 95-99+% | 16. Adjustable number of cycles | ||
| Nitrogen Output:228L/min (8cfm) @ 116PSI/8bar/800kPa | 17. Adjustable lower purge pressure limit | ||
| Absorption pressure | 18. 4 air outlets allow simultaneous inflation of up to 4 tyres | ||
| Maximum Nitrogen Pressure in Tank: 44PSI/3.0bar/300kPa less than the inlet compressed air supply | 19. Auto Shut-Off | ||
| Maximum operating pressure: 29PSI/2.0bar/200kPa less than the nigrogen pressure in Tank | 20. 1 Nos. Nitrogen Outlet to connect the unit and your tyre inflation gun | ||
| Minimum Operating Pressure: 5PSI/0.3bar/35kPa | 1. 118L/31.1gal (us) tank can be customized to 2pcs | ||
| Over Pressure Setting Range: 0-29PSI/0-2.0bar/0-200kPa | 14.5L/3.8gal (us) tanks. | ||
| Nitrogen Purges: 0-9 | 2. No need tank to inflate 8bar/116PSI/800kPa or less pressure tyres. | ||
| Inflator Accuracy: ±1PSI/0.07bar/7kPa | |||
| Resolution: 1PSI/0.1bar/5kPa | |||
| Units of Measurement: PSI/bar/kPa | |||
Packaging & Shipping



Advantages


Certifications


Company information


FAQ

